top of page
Available Homesites
Neighborhood | Address | Price | Exposure | Sq ft | School District |
---|---|---|---|---|---|
Fahey Fields | 2609 Notre Dame Dr | $159,900 | Full, rear | 10019 | Oregon |
Fahey Fields | 2580 Holstein Lane | $159,900 | Half possible | 8281 | Oregon |
Kettle Creek North | 725 Mocha Way | $189,900 | 2' Side | 12927 | Verona |
Kettle Creek North | 1281 Stanley Way | $189,900 | Half rear | 9450 | Verona |
Kettle Creek North | 1272 Retreat Circle | $299,900 | TBD - Half to Full | 17360 | Verona |
Kettle Creek North | 1280 Retreat Circle | $249,900 | TBD - Half to Full | 13743 | Verona |
Kettle Creek North | 1274 Stanley Way | $199,900 | 1/4 Front | 10800 | Verona |
Kettle Creek North | 737 Mocha Way | $189,900 | Half | 10765 | Verona |
Kettle Creek North | 814 Blue Ice Pass | $209,900 | Half rear, left | 10530 | Verona |
Kettle Creek North | 1279 Retreat Circle | $249,900 | TBD - Half to Full | 14994 | Verona |
Kettle Creek North | 798 Blue Ice Pass | $209,900 | Half right | 10530 | Verona |
The Willows | 9924 Shining Willow St | $194,900 | Half, rear | 9271 | Middleton |
Woodstone | 9433 Cobalt St | $149,900 | Flat | 8281 | Middleton |
Woodstone | 9326 Wilrich St | $179,900 | Full, rear | 8610 | Middleton |
bottom of page