top of page
Available Homesites
The homesites listed below are within our inventory, but we can build anywhere! We can help you procure a homesite that's perfect for your wants, needs, and budget - just reach out and we'll get started!
Neighborhood | Address | Price | Exposure | Sq ft | School District |
|---|---|---|---|---|---|
Kettle Creek North | 725 Mocha Way | $189,900 | 2' Side | 12927 | Verona |
Kettle Creek North | 1281 Stanley Way | $189,900 | Half rear | 9450 | Verona |
Kettle Creek North | 1272 Retreat Circle | $299,900 | Flat | 17360 | Verona |
Kettle Creek North | 1280 Retreat Circle | $249,900 | Flat | 13743 | Verona |
Kettle Creek North | 1274 Stanley Way | $199,900 | 1/4 Front | 10800 | Verona |
Kettle Creek North | 737 Mocha Way | $189,900 | Half | 10765 | Verona |
Kettle Creek North | 1273 Retreat Circle | $299,900 | Full rear | 21698 | Verona |
Kettle Creek North | 1279 Retreat Circle | $249,900 | Half left rear | 14994 | Verona |
Marchstone | Evergreen Parkway | $234,900 | TBD | 20197 | Middleton |
Marchstone | Hillcroft Circle | $179,900 | TBD | 10860 | Middleton |
Marchstone | Hillcroft Circle | $184,900 | TBD | 10130 | Middleton |
Marchstone | Junebark Drive | $159,900 | TBD | 10971 | Middleton |
Marchstone | Junebark Drive | $159,900 | TBD | 11066 | Middleton |
The Willows | 9924 Shining Willow St | $194,900 | Half, rear | 9271 | Middleton |
Woodstone | 9433 Cobalt St | $149,900 | Flat | 8281 | Middleton |
Woodstone | 9326 Wilrich St | $179,900 | Full, rear | 8610 | Middleton |
bottom of page





