top of page
CALL KELLY TO GET STARTED: 920-210-4595
Our Homesites
Neighborhood | Lot # | Price | Exposure | Sq ft |
---|---|---|---|---|
Kettle Creek North | 50 | $199,900 | 1/4 Front | 10800 |
Kettle Creek North | 58 | $189,900 | Half | 10765 |
Kettle Creek North | 59 | $189,900 | 2' Side | 12927 |
Kettle Creek North | 67 | $189,900 | Half rear | 9450 |
Kettle Creek North | 80 | $209,900 | Full rear | 10530 |
Kettle Creek North | 81 | $209,900 | Half rear, left | 10530 |
Kettle Creek North | 82 | $209,900 | Half right | 10530 |
bottom of page